VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1237.5 | 15 | 5 | --- | --- |
~81 | 77.5 x 3 x 1 | EFF --- INT --- | |
~86.25 | 82.5 x 3 x 2 | EFF --- INT --- | |
~88.85 | PR 85 x 3 x 2 | EFF --- INT --- | |
↑ (Golv, knä, höft) |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1440 | 18 | 6 | --- | --- |
~78.4 | 75 x 3 x 2 | EFF --- INT --- | |
~83.65 | 80 x 3 x 2 | EFF --- INT --- | |
~88.85 | PR 85 x 3 x 2 | EFF --- INT --- | |
↑ x(2+1) |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
2750 | 25 | 5 | --- | --- |
~120.5 | PR 110 x 5 x 5 | EFF --- INT --- |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1067.5 | 10 | 6 | --- | --- |
~112.25 | PR 102.5 x 5 x 1 | EFF --- INT --- | |
110 x 1 x 4 | EFF --- INT --- | ||
![]() |
PR 115 x 1 x 1 | EFF --- INT --- |