VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
2780 | 24 | 6 | 264.7 | 260 |
0.1 ~82.5 | 60 x 10 x 1 | EFF 31% INT 23% | |
0.1 ~113.8 | 100 x 5 x 1 | EFF 43% INT 38% | |
0.1 ~149.05 | 140 x 3 x 1 | EFF 56% INT 54% | |
0.1 ~185.65 | 180 x 2 x 1 | EFF 70% INT 69% | |
0.1 | 210 x 1 x 1 | EFF 79% INT 81% | |
0.3 ~244.85 | 230 x 3 x 1 | EFF 93% INT 88% |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
4480 | 34 | 5 | 178.75 | 150 |
0.1 ~68.3 | 60 x 5 x 1 | EFF 38% INT 40% | |
0.2 ~113.8 | 100 x 5 x 1 | EFF 64% INT 67% | |
2+ ~199.4 | PR 145 x 10 x 1 | EFF PR% INT 97% | |
2+ ~196.75 | PR 155 x 8 x 1 | EFF PR% INT PR% | |
2+ ~194.45 | PR 165 x 6 x 1 | EFF PR% INT PR% | |
↑ dead after squats |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
2075 | 50 | 4 | 82.5 | 60 |
0.4 ~48.15 | 35 x 15 x 1 | EFF 58% INT 58% | |
0.5 ~55 | 40 x 15 x 1 | EFF 67% INT 67% | |
0.4 ~61.9 | 45 x 10 x 1 | EFF 75% INT 75% | |
0.6 ~68.75 | 50 x 10 x 1 | EFF 83% INT 83% |