VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
375 | 7 | 7 | --- | --- |
~40.9 | 40 x 2 x 1 | EFF --- INT --- | |
↑ warming up | |||
~51.1 | PR 50 x 2 x 1 | EFF --- INT --- | |
↑ warming up | |||
60 x 1 x 1 | EFF --- INT --- | ||
↑ warming up | |||
65 x 1 x 1 | EFF --- INT --- | ||
↑ power snatch | |||
70 x 0 x 1 | EFF --- INT --- | ||
↑ fail... | |||
70 x 0 x 1 | EFF --- INT --- | ||
↑ fail... | |||
![]() |
PR 70 x 1 x 1 | EFF --- INT --- | |
↑ Deep oh squat |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
690 | 9 | 7 | --- | --- |
~51.1 | 50 x 2 x 1 | EFF --- INT --- | |
↑ warming up | |||
~71.55 | PR 70 x 2 x 1 | EFF --- INT --- | |
↑ warming up | |||
80 x 1 x 1 | EFF --- INT --- | ||
↑ warming up | |||
85 x 1 x 1 | EFF --- INT --- | ||
↑ need more jerk power | |||
90 x 1 x 1 | EFF --- INT --- | ||
↑ felt powerfull | |||
95 x 1 x 1 | EFF --- INT --- | ||
↑ felt good | |||
![]() |
PR 100 x 1 x 1 | EFF --- INT --- | |
↑ failed the jerk... |