VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
8965 | 49 | 7 | 235.25 | 225 |
0.1 ~155.1 | 145 x 4 x 1 | EFF 66% INT 64% | |
0.2 ~187.2 | 175 x 4 x 1 | EFF 80% INT 78% | |
0.6 ~224.5 | PR 205 x 5 x 1 | EFF 95% INT 91% | |
↑ cg1ct | |||
2 ~223.95 | PR 185 x 9 x 4 | EFF 95% INT 82% |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
10860 | 41 | 9 | 455 | 455 |
0.1 ~235.35 | 220 x 4 x 1 | EFF 52% INT 48% | |
0.1 ~278.15 | 260 x 4 x 1 | EFF 61% INT 57% | |
0.3 ~363.15 | PR 300 x 9 x 1 | EFF 80% INT 66% | |
↑ velcro belt | |||
0.6 ~278.15 | 260 x 4 x 6 | EFF 61% INT 57% | |
↑ unrack/headup practice |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
3130 | 40 | 3 | 147.85 | 135 |
0.2 ~84.75 | 70 x 9 x 1 | EFF 57% INT 52% | |
0.4 ~124.3 | PR 100 x 11 x 1 | EFF 84% INT 74% | |
0.4 ~87.05 | 70 x 20 x 1 | EFF 59% INT 52% |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
3560 | 40 | 4 | 132.25 | 115 |
0.9 ~123.85 | PR 105 x 8 x 1 | EFF 94% INT 91% | |
0.5 ~105.7 | 85 x 12 x 1 | EFF 80% INT 74% | |
0.4 ~105.7 | 85 x 10 x 1 | EFF 80% INT 74% | |
0.4 ~105.7 | 85 x 10 x 1 | EFF 80% INT 74% |