VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1061 | 6 | 4 | 189.1 | 185 |
145 x 1 x 1 | EFF 77% INT 78% | ||
0.1 | 165 x 1 x 1 | EFF 87% INT 89% | |
2+ ~193.4 | PR 185 x 3 x 1 | EFF PR% INT 100% | |
![]() |
PR 196 x 1 x 1 | EFF PR% INT PR% |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1075 | 5 | 5 | 235.25 | 225 |
0.1 | 195 x 1 x 1 | EFF 83% INT 87% | |
0.1 | 205 x 1 x 1 | EFF 87% INT 91% | |
0.3 | 215 x 1 x 1 | EFF 91% INT 96% | |
1 | 225 x 1 x 1 | EFF 96% INT 100% | |
↑ i think my back got stronger but my legs are probably the same | |||
![]() |
PR 235 x 1 x 1 | EFF 100% INT PR% | |
↑ probably my max rn, torso feels good its just the legs |