VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
5835 | 42 | 10 | 323.1 | 300 |
0.1 ~49.3 | 45 x 5 x 2 | EFF 15% INT 15% | |
0.1 ~87.6 | 80 x 5 x 1 | EFF 27% INT 27% | |
0.1 ~141.15 | 135 x 3 x 1 | EFF 44% INT 45% | |
~158.45 | 155 x 2 x 1 | EFF 49% INT 52% | |
175 x 1 x 1 | EFF 54% INT 58% | ||
↑ Warm up | |||
0.2 ~230 | 195 x 8 x 1 | EFF 71% INT 65% | |
↑ Pretty much max effort today. | |||
0.1 ~213.55 | 195 x 5 x 1 | EFF 66% INT 65% | |
0.2 ~208.6 | 195 x 4 x 2 | EFF 65% INT 65% | |
↑ Ugh. Pushed until form started to break down on each set, then stopped.. |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
7030 | 40 | 6 | 232.95 | 197.5 |
0.1 ~49.3 | 45 x 5 x 1 | EFF 21% INT 23% | |
0.1 ~141.15 | 135 x 3 x 1 | EFF 61% INT 68% | |
↑ Warm up to check position. | |||
2+ ~235.9 | PR 200 x 8 x 4 | EFF PR% INT PR% | |
↑ Switched to mixed grip starting 3rd set. Weight not a problem across sets, but totally gassed. |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
2584.8 | 12 | 4 | 242.35 | 217.6 |
2+ ~230.45 | BW x 4 x 1 | EFF 95% INT 99% | |
2+ ~225.2 | BW x 3 x 2 | EFF 93% INT 99% | |
2 ~220.2 | BW x 2 x 1 | EFF 91% INT 99% |