VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
5572.5 | 40 | 10 | 323.1 | 300 |
0.1 ~49.3 | 45 x 5 x 2 | EFF 15% INT 15% | |
0.1 ~87.6 | 80 x 5 x 1 | EFF 27% INT 27% | |
0.1 ~146.35 | 140 x 3 x 1 | EFF 45% INT 47% | |
~163.55 | 160 x 2 x 1 | EFF 51% INT 53% | |
180 x 1 x 1 | EFF 56% INT 60% | ||
↑ Warm up | |||
0.2 ~238.85 | 202.5 x 8 x 1 | EFF 74% INT 67% | |
↑ All slow. | |||
0.2 ~232.9 | 202.5 x 7 x 1 | EFF 72% INT 67% | |
↑ Damn. Just not feeling these today. | |||
0.1 ~207 | 202.5 x 2 x 1 | EFF 64% INT 67% | |
↑ Not pushing it today. Every rep feels brutal. | |||
0.1 ~184 | 180 x 2 x 1 | EFF 57% INT 60% | |
↑ Fuck it. Even these were tough. |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
7735 | 39 | 6 | 244.75 | 207.5 |
0.1 ~147.85 | 135 x 5 x 1 | EFF 60% INT 65% | |
0.1 ~173.8 | 170 x 2 x 1 | EFF 71% INT 82% | |
↑ Warm up | |||
2+ ~247.7 | PR 210 x 8 x 4 | EFF PR% INT PR% | |
↑ All mixed grip and probably will be moving forward.. |