VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1775 | 15 | 3 | --- | --- |
~125.95 | 115 x 5 x 1 | EFF --- INT --- | |
↑ @6 | |||
~131.45 | PR 120 x 5 x 1 | EFF --- INT --- | |
~131.45 | PR 120 x 5 x 1 | EFF --- INT --- | |
↑ @7 |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1020 | 12 | 3 | 82.55 | 70 |
2+ ~85.6 | 80 x 4 x 1 | EFF PR% INT PR% | |
↑ @6 | |||
2+ ~90.95 | 85 x 4 x 1 | EFF PR% INT PR% | |
↑ @7 | |||
2+ ~96.3 | PR 90 x 4 x 1 | EFF PR% INT PR% | |
↑ @8 |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1152 | 40 | 5 | 55 | 55 |
0.3 ~49.55 | 42 x 8 x 1 | EFF 90% INT 76% | |
0.1 ~5.9 | 5 x 8 x 1 | EFF 11% INT 9% | |
↑ @6 | |||
0.4 ~53.1 | 45 x 8 x 1 | EFF 97% INT 82% | |
↑ @7 | |||
0.5 ~55.45 | PR 47 x 8 x 1 | EFF PR% INT 85% | |
0.1 ~5.9 | 5 x 8 x 1 | EFF 11% INT 9% | |
↑ @8 |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
153 | 17 | 2 | --- | --- |
~11.2 | PR 9 x 10 x 1 | EFF --- INT --- | |
~10.35 | 9 x 7 x 1 | EFF --- INT --- | |
↑ @7 |