VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
8540 | 60 | 7 | 272.2 | 270 |
0.2 ~80.75 | 60 x 15 x 1 | EFF 30% INT 22% | |
0.2 ~134.6 | 100 x 12 x 1 | EFF 49% INT 37% | |
0.1 ~163.35 | 140 x 6 x 1 | EFF 60% INT 52% | |
↑ double oh | |||
0.2 ~210 | 180 x 6 x 1 | EFF 77% INT 67% | |
↑ mixed grip | |||
0.4 ~265.5 | 220 x 7 x 1 | EFF 98% INT 81% | |
↑ straps | |||
0.4 ~267.95 | PR 245 x 4 x 1 | EFF 98% INT 91% | |
↑ straps | |||
0.4 ~269.25 | 200 x 10 x 1 | EFF 99% INT 74% | |
↑ straps |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
6760 | 61 | 5 | 228.85 | 210 |
0.3 ~80.75 | 60 x 20 x 1 | EFF 35% INT 29% | |
0.3 ~134.6 | 100 x 15 x 1 | EFF 59% INT 48% | |
0.3 ~188.45 | 140 x 10 x 1 | EFF 82% INT 67% | |
0.4 ~203.25 | 180 x 5 x 1 | EFF 89% INT 86% | |
0.5 ~215.4 | PR 160 x 11 x 1 | EFF 94% INT 76% |