VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
4640 | 30 | 12 | 282.5 | 282.5 |
0.1 ~94.25 | 70 x 10 x 1 | EFF 33% INT 25% | |
0.1 ~140 | 120 x 6 x 1 | EFF 50% INT 42% | |
0.1 ~180.3 | 170 x 3 x 1 | EFF 64% INT 60% | |
0.1 ~205.9 | 200 x 2 x 1 | EFF 73% INT 71% | |
0.1 | 225 x 1 x 1 | EFF 80% INT 80% | |
0.1 | 240 x 1 x 1 | EFF 85% INT 85% | |
0.1 | 255 x 1 x 1 | EFF 90% INT 90% | |
0.2 | 265 x 1 x 1 | EFF 94% INT 94% | |
↑ moved pretty good | |||
0.3 | 275 x 1 x 1 | EFF 97% INT 97% | |
↑ little slower than i hoped | |||
0.3 | 270 x 1 x 1 | EFF 96% INT 96% | |
↑ good speed | |||
0.1 | 260 x 1 x 1 | EFF 92% INT 92% | |
↑ wanted 2 but grip was shit cause i switched bar | |||
0.3 ~267.65 | PR 260 x 2 x 1 | EFF 95% INT 92% | |
↑ chalked up moved really well! |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
4047.5 | 38 | 9 | 194.45 | 182.5 |
0.2 ~94.25 | 70 x 15 x 1 | EFF 48% INT 38% | |
↑ all sets and reps paused | |||
0.2 ~125 | 100 x 8 x 1 | EFF 64% INT 55% | |
0.1 ~135.5 | 120 x 5 x 1 | EFF 70% INT 66% | |
0.1 ~148.5 | 140 x 3 x 1 | EFF 76% INT 77% | |
0.1 | 160 x 1 x 1 | EFF 82% INT 88% | |
0.2 | 172.5 x 1 x 1 | EFF 89% INT 95% | |
0.5 | 175 x 1 x 2 | EFF 90% INT 96% | |
↑ good speed | |||
0.3 ~175 | 165 x 3 x 1 | EFF 90% INT 90% |