VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
6000 | 60 | 6 | 149.2 | 120 |
0.2 ~74.6 | 60 x 10 x 1 | EFF 50% INT 50% | |
0.3 ~99.45 | 80 x 10 x 1 | EFF 67% INT 67% | |
0.6 ~124.3 | 100 x 10 x 1 | EFF 83% INT 83% | |
2+ ~149.2 | 120 x 10 x 1 | EFF 100% INT 100% | |
2+ ~174.05 | PR 140 x 10 x 1 | EFF PR% INT PR% | |
0.6 ~124.3 | 100 x 10 x 1 | EFF 83% INT 83% |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1460 | 21 | 5 | 104.55 | 100 |
0.1 ~65.7 | 60 x 5 x 1 | EFF 63% INT 60% | |
0.2 ~76.65 | 70 x 5 x 1 | EFF 73% INT 70% | |
0.2 ~83.65 | 80 x 3 x 1 | EFF 80% INT 80% | |
0.3 ~94.1 | 90 x 3 x 1 | EFF 90% INT 90% | |
0.1 ~65.7 | 60 x 5 x 1 | EFF 63% INT 60% | |
↑ paused |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
900 | 60 | 1 | 103.3 | 83.1 |
0.7 ~18.65 | 15 x 60 x 1 | EFF 18% INT 18% | |
↑ one lap |