VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
2167.5 | 43 | 12 | 86 | 86 |
0.1 ~21.9 | 20 x 5 x 1 | EFF 25% INT 23% | |
0.1 ~32.85 | 30 x 5 x 1 | EFF 38% INT 35% | |
0.1 ~43.8 | 40 x 5 x 1 | EFF 51% INT 47% | |
0.1 ~53.5 | 50 x 4 x 1 | EFF 62% INT 58% | |
0.1 ~62.75 | 60 x 3 x 1 | EFF 73% INT 70% | |
0.1 ~67.95 | 65 x 3 x 1 | EFF 79% INT 76% | |
0.1 | 70 x 1 x 1 | EFF 81% INT 81% | |
0.1 | 72.5 x 1 x 1 | EFF 84% INT 84% | |
↑ forgot stance a bit | |||
0.6 ~66.85 | 62.5 x 4 x 4 | EFF 78% INT 73% |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1587.5 | 40 | 10 | 62.5 | 62.5 |
0.1 ~21.9 | 20 x 5 x 1 | EFF 35% INT 32% | |
0.1 ~32.85 | 30 x 5 x 1 | EFF 53% INT 48% | |
0.1 ~38.35 | 35 x 5 x 1 | EFF 61% INT 56% | |
0.1 ~42.8 | 40 x 4 x 1 | EFF 68% INT 64% | |
0.1 ~47.05 | 45 x 3 x 1 | EFF 75% INT 72% | |
0.1 ~51.1 | 50 x 2 x 1 | EFF 82% INT 80% | |
0.1 | 55 x 1 x 1 | EFF 88% INT 88% | |
0.6 ~52 | 47.5 x 5 x 3 | EFF 83% INT 76% | |
↑ much better than tuesday, felt easy |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
562.5 | 45 | 3 | 15.55 | 12.5 |
2+ ~15.55 | PR 12.5 x 15 x 3 | EFF 100% INT 100% |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
450 | 45 | 3 | --- | --- |
~12.45 | 10 x 15 x 3 | EFF --- INT --- |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
337.5 | 45 | 3 | --- | --- |
~9.3 | 7.5 x 15 x 3 | EFF --- INT --- |