VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
2195 | 24 | 6 | 128.35 | 120 |
0.1 ~54.75 | 50 x 5 x 1 | EFF 43% INT 42% | |
0.1 ~76.65 | 70 x 5 x 1 | EFF 60% INT 58% | |
0.3 ~109.5 | PR 100 x 5 x 1 | EFF 85% INT 83% | |
0.8 ~120.25 | 115 x 3 x 1 | EFF 94% INT 96% | |
2+ ~130.7 | PR 125 x 3 x 2 | EFF PR% INT PR% |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
4680 | 35 | 9 | 171.15 | 160 |
0.2 ~76.65 | 70 x 5 x 2 | EFF 45% INT 44% | |
0.2 ~128.35 | 120 x 4 x 1 | EFF 75% INT 75% | |
0.3 ~146.35 | 140 x 3 x 1 | EFF 86% INT 88% | |
2 ~163.55 | 160 x 2 x 1 | EFF 96% INT 100% | |
2+ ~184.55 | PR 172.5 x 4 x 4 | EFF PR% INT PR% | |
↑ 1st and last on video. Trouble getting lats tight |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
2100 | 15 | 4 | 153.35 | 140 |
0.3 ~128.35 | 120 x 4 x 1 | EFF 84% INT 86% | |
2+ ~146.35 | 140 x 3 x 1 | EFF 95% INT 100% | |
2+ ~160.45 | PR 150 x 4 x 2 | EFF PR% INT PR% | |
↑ @6.5-7, |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1620 | 36 | 3 | --- | --- |
~55.95 | PR 45 x 12 x 3 | EFF --- INT --- |