VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1410 | 14 | 4 | 130.7 | 125 |
0.1 ~65.7 | 60 x 5 x 1 | EFF 50% INT 48% | |
0.3 ~115 | 110 x 3 x 1 | EFF 88% INT 88% | |
2+ ~135.9 | PR 130 x 3 x 2 | EFF PR% INT PR% | |
↑ @0 |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
4425 | 33 | 9 | 184.55 | 172.5 |
0.2 ~76.65 | 70 x 5 x 2 | EFF 42% INT 41% | |
0.1 ~128.35 | 120 x 4 x 1 | EFF 70% INT 70% | |
0.2 ~149.75 | 140 x 4 x 1 | EFF 81% INT 81% | |
0.8 ~172.5 | 165 x 3 x 1 | EFF 93% INT 96% | |
2+ ~190.8 | PR 182.5 x 3 x 4 | EFF PR% INT PR% | |
↑ @7-7.5 retract shoulders, get tall and go |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1860 | 13 | 4 | 160.45 | 150 |
0.2 ~128.35 | 120 x 4 x 1 | EFF 80% INT 80% | |
0.4 ~146.35 | 140 x 3 x 1 | EFF 91% INT 93% | |
2+ ~167.25 | PR 160 x 3 x 2 | EFF PR% INT PR% | |
↑ @7 |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1800 | 36 | 3 | --- | --- |
~62.15 | PR 50 x 12 x 3 | EFF --- INT --- |