VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1230 | 16 | 5 | 159.9 | 150 |
0.1 ~43.8 | 40 x 5 x 1 | EFF 27% INT 27% | |
0.1 ~76.65 | 70 x 5 x 1 | EFF 48% INT 47% | |
0.1 ~102.2 | 100 x 2 x 1 | EFF 64% INT 67% | |
0.2 ~122.65 | 120 x 2 x 2 | EFF 77% INT 80% | |
↑ @0 |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
6232.5 | 46 | 9 | 230 | 230 |
0.1 ~76.65 | 70 x 5 x 2 | EFF 33% INT 30% | |
0.2 ~131.45 | 120 x 5 x 2 | EFF 57% INT 52% | |
↑ 1 set overhand grip training | |||
0.1 ~164.3 | 150 x 5 x 1 | EFF 71% INT 65% | |
↑ actually felt quite heavy, eblt | |||
0.2 ~194.4 | 177.5 x 5 x 1 | EFF 85% INT 77% | |
↑ @6.5 | |||
0.3 ~204.75 | PR 182.5 x 6 x 1 | EFF 89% INT 79% | |
↑ @7.5, miiscounted and shouldve been 5 reps | |||
0.3 ~175.25 | 160 x 5 x 2 | EFF 76% INT 70% |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
3900 | 40 | 4 | --- | --- |
~87.05 | 70 x 10 x 1 | EFF --- INT --- | |
~124.3 | 100 x 10 x 1 | EFF --- INT --- | |
~136.75 | PR 110 x 10 x 2 | EFF --- INT --- | |
↑ beltless |