VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
3087.5 | 15 | 3 | 279.4 | 242.5 |
0.4 ~253 | 212.5 x 5 x 1 | EFF 91% INT 88% | |
↑ @8 (8) e1RM 262.5 | |||
0.3 ~244.05 | 205 x 5 x 1 | EFF 87% INT 85% | |
↑ @7 (7.5) | |||
0.3 ~238.1 | 200 x 5 x 1 | EFF 85% INT 82% | |
↑ @6 (6.5) |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1750 | 14 | 2 | 157.9 | 120 |
2+ ~164.45 | PR 125 x 7 x 2 | EFF PR% INT PR% | |
↑ @8 |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1355.2 | 14 | 2 | 125.9 | 95.7 |
2+ ~127.35 | PR BW x 7 x 2 | EFF PR% INT PR% | |
↑ @8 |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1527.5 | 14 | 3 | 148.45 | 127.5 |
0.4 ~130.95 | 110 x 5 x 1 | EFF 88% INT 86% | |
↑ @7 (8) bad unrack by spotter, shoulder got out | |||
0.3 ~128 | 107.5 x 5 x 1 | EFF 86% INT 84% | |
↑ @7 (6.5) | |||
0.3 ~125 | 110 x 4 x 1 | EFF 84% INT 86% | |
↑ @8 (7.5) should have been x5, but got my nerve pinched in left wrist |