VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
8024.85 | 40 | 5 | 305 | 305 |
0.2 ~106.15 | 90 x 8 x 1 | EFF 77% INT 65% | |
0.3 ~112.05 | 95 x 8 x 1 | EFF 81% INT 69% | |
0.3 ~117.95 | 100 x 8 x 1 | EFF 85% INT 72% | |
0.4 ~100.25 | 85 x 8 x 2 | EFF 72% INT 61% |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
6040 | 40 | 7 | 235 | 235 |
0.2 ~159.25 | 135 x 8 x 1 | EFF 68% INT 57% | |
0.2 ~182.8 | 155 x 8 x 1 | EFF 78% INT 66% | |
0.3 ~194.6 | 165 x 8 x 1 | EFF 83% INT 70% | |
↑ ~RPE7 | |||
0.1 ~144.4 | 135 x 4 x 1 | EFF 61% INT 57% | |
0.1 ~155.1 | 145 x 4 x 1 | EFF 66% INT 62% | |
0.1 ~165.8 | 155 x 4 x 1 | EFF 71% INT 66% | |
0.1 ~176.5 | 165 x 4 x 1 | EFF 75% INT 70% | |
↑ ~60s rest down sets |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
2469.2 | 32 | 6 | --- | --- |
~43.5 | PR 35 x 12 x 1 | EFF --- INT --- | |
~37.45 | 35 x 4 x 5 | EFF --- INT --- |