VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
160 | 80 | 8 | --- | --- |
~3.4 | PR 2 x 10 x 8 | EFF --- INT --- |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
160 | 80 | 8 | --- | --- |
~3.4 | PR 2 x 10 x 8 | EFF --- INT --- |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
75 | 15 | 5 | --- | --- |
~5.5 | PR 5 x 3 x 5 | EFF --- INT --- |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
60 | 30 | 10 | --- | --- |
~2.2 | 2 x 3 x 10 | EFF --- INT --- |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
60 | 30 | 10 | --- | --- |
~2.2 | PR 2 x 3 x 10 | EFF --- INT --- |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
10 | 10 | 10 | --- | --- |
![]() |
PR 1 x 1 x 10 | EFF --- INT --- |