VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
600 | 6 | 2 | 151.45 | 145 |
0.2 ~104.55 | 100 x 3 x 2 | EFF 69% INT 69% | |
↑ @rpe6 shoulder pain |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
2400 | 24 | 3 | --- | --- |
~117.95 | PR 100 x 8 x 3 | EFF --- INT --- |
VOLUME | REPS | SETS | BEST EFF | BEST INT |
---|---|---|---|---|
1500 | 10 | 5 | 224.25 | 195 |
0.4 ~153.35 | 150 x 2 x 5 | EFF 68% INT 77% | |
↑ @ez |